
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 6,90,000 for 3 Years | 3,60,000 for 3 Years | 2,76,000 for 3 Years |
Package | Highest - 8 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | B++ | - | A | - |
Reviews |
4.5/5 2 Reviews |
3.8/5 14 Reviews |
4.3/5 12 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jul 31 | Aug 31 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
8 PHD faculty
70 faculty
Continue To Shortlist
OR