
Course | Duration | Total Fees |
Bachelor of Engineering |
4 Years | 2,80,000 |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 2,80,000 for 4 Years | 7,19,992 for 4 Years | 7,60,000 for 4 Years | 4,44,000 for 4 Years |
Package | Highest - 18 LPA Average - 4.8 LPA | Highest - 7 LPA | Highest - 8 LPA Average - 3.5 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | A |
Reviews | 4.5/5 53 Reviews |
3.8/5 19 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Aug 31 |
Admission Difficulty | - | ![]() |
![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
8 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 2,80,000 for 4 Years | - | 1,50,000 for 4 Years | 2,20,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | ||||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
24,00,000
for 4 years13,55,320
for 4 years13,00,000
for 4 years12,50,000
for 4 years11,98,000
for 4 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.