
Course | Duration | Total Fees |
Master of Business Administration(MBA) |
2 Years | 1,08,710 |
Master of Computer Application |
3 Years | 1,64,840 |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,08,710 for 2 Years | 8,05,000 for 2 Years | 1,11,550 for 2 Years | 3,17,000 for 2 Years |
Package | Highest - 15 LPA Average - 6.5 LPA | Average - 3.25 LPA | ||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews | 4.2/5 10 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | - | - |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Multiple Internships with India’s Top Companies. (Total of 7-8 Months of Internships during the Course)
Best Private University that offers 360 degree career transformational set-up
4 PHD faculty
27 faculty
4 Companies
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 1,08,710 for 2 Years | 1,53,520 for 2 Years | 1,30,000 for 2 Years | 45,000 for 1 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | ||||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
1,08,900
for 2 years1,08,000
for 2 years1,10,000
for 2 years1,10,000
for 2 years1,10,000
for 2 years2,35,027
for 4 years11,44,000
for 4 years3,24,000
for 4 years3,75,140
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR