
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | 6,40,000 for 4 Years | - |
Package | Highest - 9 LPA Average - 5.5 LPA | Highest - 8 LPA Average - 3.5 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | A |
Reviews | 3.3/5 9 Reviews |
|||
Form Price | - | 1500 application fees | - | - |
Last Date of Application | - | Nov 30 | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Apply Online | Request to Apply | Request to Apply |
9 PHD faculty
146 faculty
4 Companies
Continue To Shortlist
OR