
Course | Duration | Total Fees |
View All |
Featured
Course | BCA | BCA | BCA | BCA |
---|---|---|---|---|
Fees | - | 1,50,000 for 3 Years | 1,56,000 for 3 Years | 1,48,000 for 3 Years |
Package | Highest - 6 LPA Average - 2.2 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.5/5 40 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
37 PHD faculty
77 faculty
6,45,665
for 1 years4,15,000
for 3 years3,35,000
for 3 years3,27,000
for 3 years3,00,000
for 3 years4,60,000
for 4 years1,80,000
for 2 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR