
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 5,40,000 for 4 Years | 6,40,000 for 4 Years | 9,15,000 for 4 Years |
Package | Average - 4.38 LPA | Highest - 9 LPA Average - 5.5 LPA | Highest - 23 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A | - | A++ |
Reviews | 3.8/5 6 Reviews |
4.3/5 158 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Jun 30 | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR