
Course | Duration | Total Fees |
View All |
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 1,35,000 for 3 Years | 1,35,000 for 3 Years | 2,70,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | 77 |
NAAC Rating | - | - | - | A+ |
Reviews | 4/5 1 Review |
3/5 1 Review |
4.2/5 619 Reviews |
|
Form Price | - | - | - | 1000 application fees |
Last Date of Application | - | Sep 30 | Jul 31 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | ||||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2,70,000
for 3 years1,86,000
for 3 years1,65,000
for 3 years1,37,367
for 3 years1,35,000
for 3 years2,35,027
for 4 years11,44,000
for 4 years3,24,000
for 4 years3,75,140
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR