

Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 15500 | 9000 | 3300 | 3111 | 2500 | 33411 | 30111 |
Even | 15500 | 9000 | 3300 | 3111 | 2500 | 33411 | 30111 |
Read more: Fees Structure
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 14500 | 9500 | 3300 | 3111 | 2500 | 29800 | 29611 |
Even | 14500 | 9500 | 2911 | 2722 | 2500 | 29411 | 29222 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Even | 16500 | 9500 | 3300 | 3111 | 2500 | 31800 | 31611 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 14500 | 9500 | 3300 | 3111 | 2500 | 29800 | 29611 |
Even | 14500 | 9500 | 2911 | 2722 | 2500 | 29411 | 29222 |
Semester | Academic Fee | Development and Maintenance | Students’ Service Fee | Examination Fee | Total | ||
Boys | Girls | Boys | Girls | ||||
Odd | 30000 | - | - | - | - | 30000 | 30000 |
Even | 30000 | - | - | - | - | 30000 | 30000 |
Note*
Course | Duration | Total Fees |
---|---|---|
Master of Business Administration(MBA) |
2 Years | 1,25,200 |
Executive MBA |
2 Years | 1,20,000 |
Integrated MBA |
2 Years | 1,23,200 |
Integrated BBA+ MBA |
5 Years | 2,43,110 |
Doctor of Philosophy |
3 Years | - |
M.P.hil |
2 Years | 0 |
7 Specializations
4 years ago
5 years ago
1 Specialization
5 years ago
1 Branch
1 Branch
Overview 4/5
I have given CET Entrance exam for the admissions I can say one thing that it is a Great college This college also offers good placement to there students which starts there career at a good note This college is also having a good teaching concept The fee of the college is RS 36,000 per semester This college is affiliated with the DAVV University of Indore I am right now In the 1st year of the course The stream of my MBA was HR
Best college for placement 5/5
It is really a good college for placed in a good and vateran company. College conduct placement every year and almost all students placed in famous and super companies and organization. The campus of the college is the best. Teachers are supportive and help you in your decisions.
College Description 4/5
I have just started the degree of mine from this college but still, I can tell many things about the college because I have also done my graduation from this same college and this college is in the DAVV university of Indore and the annual fee of the course was Rs 25,000 per year
College Description 4/5
I have done my BBA in the hospitality management and this college of mine is in the DAVV University campus and this year I have given the final year examinations and the annual fee of the course of mine was Rs 25,000 per year
Professional College 4/5
This college is in the campus of devi ahilya university in Indore and therefore it is a government college and my course was of marketing full time and if we talk about the fee structure then it was Rs 1 Lac PA
Overview 1/5
This is a good college in MP for management studies, there are several specialization courses other than core MBA, admission through Common entrance test, every year conducted in the month of May.
Overview 5/5
The education is est and 65000 per year is the fees and the placements companies like Deloitte, ICICI Bank comes here and the college is on the campus of the DAVV university.
Copyright © 2023 SET EDUCATION TECHNOLOGY PRIVATE LIMITED All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.