
Home Bachelor of Hotel Management Bachelor of Hotel Management Colleges Jammu & Kashmir Institute of Hotel Management, Srinagar
Course | Duration | Total Fees |
View All |
3 years ago
3 years ago
Featured
Course | BHM | BHM | BHM | BHM |
---|---|---|---|---|
Fees | - | 4,23,000 for 3 Years | 3,48,320 for 4 Years | 3,30,000 for 3 Years |
Package | Highest - 4 LPA | Highest - 18 LPA | ||
NIRF Ranking | - | - | 77 | |
NAAC Rating | - | A | - | A+ |
Reviews |
4.0/5 2 Reviews |
4.1/5 57 Reviews |
4.2/5 619 Reviews |
|
Form Price | - | 1200 application fees | - | 1000 application fees |
Last Date of Application | - | Sep 30 | Aug 31 | Sep 30 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Apply Online | Request to Apply | Request to Apply |
Course | BHM | BHM | BHM | BHM |
---|---|---|---|---|
Fees | - | 3,80,000 for 4 Years | 2,80,000 for 4 Years | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
4.0/5 2 Ratings |
4.0/5 1 Rating |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
9,02,480
for 4 years7,97,000
for 4 years7,00,000
for 4 years6,00,000
for 3 years5,07,000
for 3 years26,745
for 3 years7,473
for 3 years3,305
for 3 years4,82,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR