
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 12,50,000 for 2 Years | 6,00,000 for 2 Years | - | 10,60,000 for 2 Years |
Package | Highest - 15.0 LPA Average - 9.00 LPA | Highest - 18.5 LPA Average - 5 LPA | Average - 3.5 LPA | Highest - 28.4 LPA |
NIRF Ranking | 34 | - | - | 12 |
NAAC Rating | - | A++ | A | A |
Reviews | 4.3/5 158 Reviews |
4.8/5 9 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Aug 31 | Aug 31 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
9 PHD faculty
40 faculty
99 Companies
Continue To Shortlist
OR