
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,03,919 | 1,03,919 | 1,03,919 | 1,03,919 |
University Fee | 6,500 | 6,500 | 6,500 | 6,500 |
Library Fee | 6,000 | 1,200 | 1,200 | 1,200 |
Other | 6,500 | 0 | 0 | 0 |
Placement Fee | 0 | 0 | 2,000 | 3,000 |
Alumini | 0 | 0 | 0 | 3,000 |
Computer & Internet Fee | 4,000 | 3,000 | 3,000 | 3,000 |
Development | 5,000 | 2,500 | 2,500 | 2,500 |
Activity Fee | 2,000 | 7,650 | 7,650 | 6,450 |
Medical Insurance | 750 | 750 | 750 | 750 |
Security | 5,000 | 0 | 0 | 0 |
Grand Total | 5,23,026 |
Fee Structure for Hostels:-
Hostel Details | Fees |
3 seater (non-AC) boys | 78,000 INR |
2 seater non-AC | 88,000 INR |
2 seater non-AC+Attached convenience (Boys) | 98,000 INR |
Single seater girls (non-AC) | 1,00,000 INR |
3 seater with AC (Boys) | 1,15,000 INR |
2 seater with AC (Boys/Girls) | 1,25,000 INR |
2 seater with AC+ Attached convenience (Boys) | 1,35,000 INR |
Admission will be on the basis of the qualifying exam.
Candidate should have passed their 10+2 exam in physics and maths as a compulsory subject with chemistry/ biotechnology/ biology from any recognized board.
For B.Tech(Biotechnology):- Candidate should have passed their 10+2 exam in PCB/ PCM from any recognized board.
For B.Tech Lateral entry:- Candidate should have passed their three-year engineering diploma in any branch(except Agricultural engineering, pharmacy, and architecture) or Candidate should have passed their B.Sc degree and 10+2 exam with maths as one of the subjects from any recognized institute.
18 Companies