
Course | Duration | Total Fees |
View All |
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | 12,105 for 3 Years | - | 1,35,000 for 3 Years | 2,70,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | 77 | |
NAAC Rating | - | - | - | A+ |
Reviews |
4.5/5 2 Reviews |
3/5 1 Review |
4.2/5 619 Reviews |
|
Form Price | - | - | - | 1000 application fees |
Last Date of Application | - | Jul 31 | Jul 31 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
7 PHD faculty
8 faculty
Continue To Shortlist
OR