
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 7,19,992 for 4 Years | 5,40,000 for 4 Years | - |
Package | Highest - 18 LPA Average - 4.8 LPA | Average - 4.38 LPA | Highest - 43.3 LPA Average - 5.4 LPA | |
NIRF Ranking | - | - | - | 12 |
NAAC Rating | - | - | A | A |
Reviews | 4.5/5 53 Reviews |
3.8/5 6 Reviews |
4.8/5 9 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | Jun 30 | Aug 31 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Continue To Shortlist
OR