
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 5,10,000 for 2 Years | 3,17,000 for 2 Years | 5,90,000 for 2 Years |
Package | Highest - 32 LPA Average - 6.5 LPA | Highest - 12.5 LPA Average - 5.5 LPA | ||
NIRF Ranking | - | - | - | |
NAAC Rating | - | A++ | - | - |
Reviews |
3.0/5 2 Reviews |
4.3/5 12 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | May 31 | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Accessibility
1 Companies
Continue To Shortlist
OR