
Course | Duration | Total Fees |
Bachelor of Technology (B.Tech) |
4 Years | 2,88,200 |
Master of Business Administration(MBA) |
2 Years | 1,40,000 |
Bachelor of Business Administration (BBA) |
3 Years | 89,070 |
Master of Computer Application |
3 Years | 1,99,500 |
Bachelor of Computer Application (BCA) |
3 Years | 89,070 |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 2,88,200 for 4 Years | 4,90,000 for 4 Years | 4,20,000 for 4 Years | 3,29,000 for 4 Years |
Package | Highest - 7.2 LPA | Highest - 7.5 LPA Average - 4.5 LPA | Highest - 4.25 LPA | |
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | - |
Reviews | 4/5 2 Reviews |
3.4/5 8 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Oct 31 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Additional certifications in emerging technology based courses for enhanced employ-ability, 100 % Placement Assistance by University Training & Development Center.
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
31 LPA Highest Package Offered | Global Exposure for students | Top private University in Punjab
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
UPSEE Counseling Starts Soon! ...Read more
Dr. A.P.J. Abdul Kalam Technical University (AKTU) has declared the UPSEE 2019 seat allotment result yesterday, i.e. on July 15, 2019. Candidates who appeared and qualified the UPSEE 2019 exam can visit the official website to check the second-round seat allotment result. ...Read more
Dr. A.P.J. Abdul Kalam Technical University (AKTU) has declared the UPSEE 2019 seat allotment result yesterday, i.e. on July 4, 2019. Candidates who appeared and qualified the UPSEE 2019 exam can visit the official website to check the first round seat allotment result. ...Read more
Additional certifications in emerging technology based courses for enhanced employ-ability, 100 % Placement Assistance by University Training & Development Center.
Best Private University in India | 40 Acres of Sprawling Campus and Excellent Placements
31 LPA Highest Package Offered | Global Exposure for students | Top private University in Punjab
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2021 Batch
Innovative and Impactful Learning | Best Private University in Delhi NCR
20+ Years of Educational Experience | 400+ Recruiting Companies
9 PHD faculty
260 faculty
9 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 2,88,200 for 4 Years | 4,20,000 for 4 Years | - | 6,03,810 for 4 Years |
Package | Highest - 7.5 LPA Average - 4.5 LPA | |||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 3.4/5 8 Ratings |
4.0/5 2 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | Oct 31 | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2,88,000
for 4 years2,88,000
for 4 years2,88,000
for 4 years2,88,000
for 4 years2,88,000
for 4 years4,28,000
for 4 years4,54,412
for 4 years6,30,000
for 4 years4,78,880
for 4 years3,48,000
for 4 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.