
Home Pharmacy Pharmacy Colleges Maharashtra Department of Pharmaceutical Sciences Nagpur University, Nagpur
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | B.Pharm | B.Pharm | B.Pharm | B.Pharm |
---|---|---|---|---|
Fees | - | 3,60,000 for 4 Years | 3,60,000 for 4 Years | 3,40,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | B | - | - |
Reviews |
4.0/5 2 Reviews |
4.4/5 22 Reviews |
3/5 1 Review |
3.6/5 28 Reviews |
Form Price | - | - | - | 300 application fees |
Last Date of Application | - | Sep 30 | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
11 PHD faculty
11 faculty
Course | B.Pharm | B.Pharm | B.Pharm | B.Pharm |
---|---|---|---|---|
Fees | - | - | - | 3,40,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
4.0/5 2 Ratings |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
5,76,000
for 4 years5,25,000
for 4 years5,00,000
for 4 years4,84,700
for 4 years4,80,000
for 4 years2,35,027
for 4 years11,44,000
for 4 years3,24,000
for 4 years3,75,140
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR