
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 5,75,000 for 2 Years | 9,00,000 for 2 Years | 5,00,000 for 2 Years |
Package | Highest - 10.5 LPA Average - 5.5 LPA | Highest - 22 LPA Average - 7.5 LPA | Highest - 10.0 LPA Average - 5.0 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | A | - |
Reviews |
5.0/5 1 Review |
4.4/5 22 Reviews |
4/5 28 Reviews |
4.5/5 53 Reviews |
Form Price | - | - | - | - |
Last Date of Application | - | Aug 31 | Sep 30 | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Admission Criteria: I have taken admission on my 12th result.
Admission Criteria: I have taken admission on my 12th result.
Admission Criteria: I have taken admission on my 12th result.
Best College for Placement in South India | 7.5 LPA Average Salary Package | A++ grade Institute
3 Companies
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 2,60,000 for 2 Years | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
5.0/5 1 Rating |
4.4/5 5 Ratings |
4.0/5 1 Rating |
3.4/5 7 Ratings |
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
15,42,000
for 1 years13,50,000
for 2 years12,70,970
for 2 years12,50,000
for 2 years12,48,135
for 2 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR