
Course | Duration | Total Fees |
View All |
6 years ago
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 8,00,000 for 4 Years | 7,19,992 for 4 Years | - |
Package | Highest - 9 LPA Average - 5.5 LPA | Highest - 18 LPA Average - 4.8 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
5.0/5 1 Review |
4.5/5 53 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Sep 30 | Sep 30 | Sep 30 |
Admission Difficulty | ![]() |
- | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | 5,00,000 for 4 Years | 1,52,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | B+ | - |
Reviews |
5.0/5 1 Rating |
5.0/5 1 Rating |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | ![]() |
- | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
24,00,000
for 4 years13,55,320
for 4 years13,00,000
for 4 years12,50,000
for 4 years11,98,000
for 4 years15,40,000
for 4 years1,83,600
for 4 years7,19,992
for 4 years4,00,000
for 2 yearsPOPULAR SEARCHES
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.