
Course | Duration | Total Fees |
View All |
Featured
Course | BA | BA | BA | BA |
---|---|---|---|---|
Fees | 1,764 for 3 Years | 1,50,000 for 3 Years | 90,000 for 3 Years | 1,80,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | 81 | |
NAAC Rating | - | - | - | - |
Reviews |
3.0/5 1 Review |
3/5 1 Review |
4.1/5 596 Reviews |
|
Form Price | - | - | - | 1000 application fees |
Last Date of Application | - | Jul 31 | Jul 31 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
15 PHD faculty
21 faculty
Continue To Shortlist
OR