
Course | Duration | Total Fees |
View All |
Featured
Course | MBBS | MBBS | MBBS | MBBS |
---|---|---|---|---|
Fees | - | - | 6,15,000 for 5 Years | 57,50,000 for 5 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | B |
Reviews | 3.6/5 28 Reviews |
4.5/5 117 Reviews |
||
Form Price | - | 300 application fees | - | 1500 application fees |
Last Date of Application | - | Aug 31 | - | - |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Apply Online | Request to Apply | Request to Apply |
Course | MBBS | MBBS | MBBS | MBBS |
---|---|---|---|---|
Fees | - | 32,50,000 for 5 Years | 35,00,000 for 5 Years | - |
Package | ||||
NIRF Ranking | - | 79 | - | - |
NAAC Rating | - | A | - | - |
Reviews | 4.5/5 4 Ratings |
4.3/5 4 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
97,50,000
for 5 years16,83,250
for 5 years5,47,500
for 5 years4,00,000
for 4 years2,08,640
for 4 years1
for 4 years2,24,880
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR