
Course | Duration | Total Fees |
BA.LLB |
5 Years | 69,100 |
Master of Law (LLM) |
2 Years | 28,170 |
View All |
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 2,70,000 for 3 Years | - | 1,35,000 for 3 Years |
Package | ||||
NIRF Ranking | - | 77 | - | |
NAAC Rating | - | A+ | - | - |
Reviews | 4.2/5 619 Reviews |
4/5 1 Review |
||
Form Price | - | 1000 application fees | - | - |
Last Date of Application | - | Sep 30 | Aug 31 | Sep 30 |
Admission Difficulty | - | ![]() |
- | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | - | - | 5,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews | 4.5/5 2 Ratings |
2.5/5 2 Ratings |
3.5/5 2 Ratings |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2,40,000
for 3 years1,99,650
for 3 years1,80,000
for 3 years1,73,895
for 3 years1,35,000
for 3 years2,60,000
for 4 years16,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR