
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 4,47,800 |
Detail Fee Structure for the Year 2018-19:-
Particulars | First Year | Second Year | Third Year | Fourth Year |
Tuition Fees | 97700 | 97700 | 97700 | 97700 |
Student Activity | 1000 | 1000 | 1000 | 1000 |
University Share | 12000 | 12000 | 12000 | 12000 |
Security Deposit | 5000 | - | - | - |
Total | 115700 | 110700 | 110700 | 110700 |
Branch Name | Total Seats | Category | Home State | |
---|---|---|---|---|
Opening Rank | Closing Rank | |||
Computer Science & Engineering | 60 | General | - | 1424 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electrical & Electronics Engineering | 60 | General | - | 7684 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Communication Engineering | 120 | General | - | 4977 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Instrumentation Engineering | 60 | General | - | 10654 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Information Technology | 60 | General | - | 2901 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
The admission in the Bharati Vidyapeeth College of Engineering for B.Tech. is done on the basis of merit obtained in the qualifying examination.
The candidate seeking admission in the Bharati Vidyapeeth College of Engineering for B.Tech. should have done XII from a recognized institute in Physics and Mathematics along with Chemistry/Biotechnology.
27 Companies
Category
Reservation %
Management Quota
10%
General
90%