
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 7,19,992 for 4 Years | - | - |
Package | Highest - 18 LPA Average - 4.8 LPA | Highest - 8 LPA Average - 3.5 LPA | Highest - 43.3 LPA Average - 5.4 LPA | |
NIRF Ranking | - | - | - | 12 |
NAAC Rating | - | - | A | A |
Reviews | 4.5/5 53 Reviews |
4.8/5 9 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | Aug 31 | Aug 31 |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
1 PHD faculty
111 faculty
11 Companies
Continue To Shortlist
OR