
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 4,50,000 for 2 Years | 3,50,000 for 2 Years | 3,60,000 for 2 Years |
Package | ||||
NIRF Ranking | - | - | - | |
NAAC Rating | B | A | - | - |
Reviews |
4.0/5 1 Review |
4.3/5 13 Reviews |
3/5 3 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jun 30 | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2 PHD faculty
20 faculty
Continue To Shortlist
OR