
Course | Duration | Total Fees |
View All |
3 years ago
Featured
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | 1,35,000 for 3 Years | 2,70,000 for 3 Years | - |
Package | ||||
NIRF Ranking | - | - | 77 | |
NAAC Rating | - | - | A+ | - |
Reviews |
4.0/5 1 Review |
3/5 1 Review |
4.2/5 619 Reviews |
|
Form Price | - | - | 1000 application fees | - |
Last Date of Application | - | Aug 31 | Sep 30 | Aug 31 |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | LLB | LLB | LLB | LLB |
---|---|---|---|---|
Fees | - | - | - | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
4.0/5 1 Rating |
4.3/5 3 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2,40,000
for 3 years1,99,650
for 3 years1,80,000
for 3 years1,73,895
for 3 years1,35,000
for 3 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR