
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | 2,60,000 for 2 Years | 4,50,000 for 2 Years | 6,30,000 for 2 Years | 3,85,000 for 2 Years |
Package | Highest - 4 LPA | Highest - 20 LPA Average - 3.5 LPA | ||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A | - | B+ |
Reviews | 4.3/5 13 Reviews |
5/5 1 Review |
4.8/5 4 Reviews |
|
Form Price | - | - | 1000 application fees | - |
Last Date of Application | - | Jun 30 | Sep 30 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
2 PHD faculty
48 faculty
Accessibility
15 Companies
Continue To Shortlist
OR