
Course | Duration | Total Fees |
View All |
4 years ago
Featured
Course | MBBS | MBBS | MBBS | MBBS |
---|---|---|---|---|
Fees | - | - | 6,15,000 for 5 Years | 57,50,000 for 5 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | B |
Reviews |
4.5/5 2 Reviews |
3.6/5 28 Reviews |
4.5/5 117 Reviews |
|
Form Price | - | 300 application fees | - | 1500 application fees |
Last Date of Application | - | Aug 31 | - | - |
Admission Difficulty | - | ![]() |
- | ![]() |
Request to Apply | Apply Online | Request to Apply | Request to Apply |
Course | MBBS | MBBS | MBBS | MBBS |
---|---|---|---|---|
Fees | - | - | 6,00,000 for 5 Years | - |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A | - | A |
Reviews |
4.5/5 2 Ratings |
4.0/5 4 Ratings |
5.0/5 1 Rating |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
95,00,000
for 5 years57,75,000
for 5 years50,00,000
for 5 years40,50,000
for 5 years35,00,000
for 5 years3,61,400
for 4 years3,15,200
for 4 years5,20,000
for 4 years4,34,200
for 4 years1,20,800
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR