
Course | Duration | Total Fees |
Bachelor of Engineering |
4 Years | 1,01,630 |
Master of Technology (M.Tech) |
2 Years | 1,20,000 |
View All |
3 years ago
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,01,630 for 4 Years | 3,60,000 for 4 Years | 2,80,000 for 4 Years | 4,60,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | B | - |
Reviews |
5.0/5 1 Review |
4.4/5 5 Reviews |
4.7/5 9 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jul 31 | Sep 30 | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
5 PHD faculty
140 faculty
12 Companies
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,01,630 for 4 Years | 3,71,200 for 4 Years | 2,20,000 for 4 Years | 2,40,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
5.0/5 1 Rating |
5.0/5 1 Rating |
4.0/5 1 Rating |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
1,00,208
for 4 years1,07,200
for 4 years93,792
for 4 years92,983
for 4 years1,12,000
for 4 years3,80,000
for 4 years2,04,350
for 4 years2,60,000
for 4 years4,85,000
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR