
Course | Duration | Total Fees |
View All |
3 years ago
3 years ago
Featured
Course | BA | BA | BA | BA |
---|---|---|---|---|
Fees | - | 1,82,000 for 3 Years | 18,000 for 3 Years | 18,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | ||
NAAC Rating | - | - | - | - |
Reviews |
3.6/5 5 Reviews |
3/5 3 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Course | BA | BA | BA | BA |
---|---|---|---|---|
Fees | - | - | 6,600 for 3 Years | 3,732 for 3 Years |
Package | ||||
NIRF Ranking | - | - | 76 | - |
NAAC Rating | - | - | A | A |
Reviews |
3.6/5 5 Ratings |
4.4/5 14 Ratings |
5.0/5 2 Ratings |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
3,00,000
for 3 years3,00,000
for 3 years2,99,000
for 3 years2,16,000
for 3 years1,82,000
for 3 years4,27,000
for 4 years3,76,000
for 4 years6,11,480
for 4 years4,26,700
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR