Jaypee Institute of Information Technology (JIIT)

Jaypee Institute of Information Technology (JIIT), Noida  Noida, Uttar Pradesh

Estd  ESTD 2001
Building  Private University
NIRF ranking  NIRF Ranking - 101
checksquare   AICTE Approved
checksquare Regulatory Bodies of Higher Education in India

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 2,03,500 2,13,700 2,24,500 2,35,700 2,47,500
Other 66,000 69,300 72,700 76,300 80,000
Total All Fees 2,69,500 2,83,000 2,97,200 3,12,000 3,27,500
Grand Total 14,89,200

Fees Breakup:  Computer Science & Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 203500 213700 224500 235700 247500
Other 66000 69300 72700 76300 80000
Total All Fees 269500 283000 297200 312000 0
Grand Total 1161700

Fees Breakup:  Bio Technology

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 203500 213700 224500 235700 247500
Other 66000 69300 72700 76300 80000
Total All Fees 269500 283000 297200 312000 0
Grand Total 1161700

Fees Breakup:  Electronics and Communication Engineering with specialisation in VLSI

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 203500 213700 224500 235700 247500
Other 66000 69300 72700 76300 80000
Total All Fees 269500 283000 297200 312000 0
Grand Total 1161700

Fees Breakup:  Electronics and Communication Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 203500 213700 224500 235700 247500
Other 66000 69300 72700 76300 80000
Total All Fees 269500 283000 297200 312000 0
Grand Total 1161700

Admission Details

Admission Procedure

Minimum Eligibility

Physics and Biology/ Biotechnology shall be the compulsory subjects in 10+2 or equivalent examination. Besides above, the candidate can have any two out of Chemistry, Computer Science, English and Maths as other subjects