There are 34 colleges for B.Tech / B.E. in Gurgaon. These colleges have various programs like B.Tech Computer Science & Engineering, Dual Degree - B.Tech + M.Tech Nano Technology, B.tech in Fashion & Lifestyle Design Environmental Engineering, Bachelor of Technology (B.Tech) with fees ranging from ₹200,000 to ₹1,200,000. These colleges accept exams like JEE Main, BITSAT, CBSE 12th Board Exam.
B.Tech / B.E. Colleges Accepting JEE Main in Gurgaon
College Name | City | Type | Fee Range | Ranking |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
Global Institute of Technology & Management, Gurgaon | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,200,000 - ₹1,310,000 | - |
National Brain Research Centre, Gurgaon | Gurgaon | Public | Fee not available | - |
B.Tech / B.E. Colleges Accepting BITSAT in Gurgaon
College Name | City | Type | Fee Range | Ranking |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
Global Institute of Technology & Management, Gurgaon | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,200,000 - ₹1,310,000 | - |
National Brain Research Centre, Gurgaon | Gurgaon | Public | Fee not available | - |
B.Tech / B.E. Colleges Accepting CBSE 12th Board Exam in Gurgaon
College Name | City | Type | Fee Range | Ranking |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
Global Institute of Technology & Management, Gurgaon | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,200,000 - ₹1,310,000 | - |
National Brain Research Centre, Gurgaon | Gurgaon | Public | Fee not available | - |
B.Tech / B.E. Colleges Accepting CUET in Gurgaon
College Name | City | Type | Fee Range | Ranking |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
Global Institute of Technology & Management, Gurgaon | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,200,000 - ₹1,310,000 | - |
National Brain Research Centre, Gurgaon | Gurgaon | Public | Fee not available | - |
Low Cost B.Tech / B.E. Colleges in Gurgaon
College Name | City | Type | Annual Fee | Established | Ranking |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | 2008 | NIRF #25 (2023.0) |
Institute of Apparel Management (IAM), Gurgaon | Gurgaon | Private | ₹660,000 | 2008 | - |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | 1996 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹1,000,000 | 2013 | TIMES #48 (2023.0) |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,170,000 | 2010 | - |
BML Munjal University (BMU), Gurgaon | Gurgaon | Private | ₹1,200,000 | 2014 | - |
Reputed B.Tech / B.E. Colleges in Gurgaon
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Madurai Kamraj University, Gurgaon | 1966 | 58 years | Gurgaon | Public | Fee not available | - |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | 1996 | 28 years | Gurgaon | Private | ₹984,000 | - |
National Brain Research Centre, Gurgaon | 1997 | 27 years | Gurgaon | Public | Fee not available | - |
Regional Group of Institutions, Gurgaon | 2006 | 18 years | Gurgaon | Private | Fee not available | - |
World College of Technology and Management (WCTM), Gurgaon | 2007 | 17 years | Gurgaon | Private | Fee not available | - |
Global Institute of Technology & Management, Gurgaon | 2008 | 16 years | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | 2008 | 16 years | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
Institute of Apparel Management (IAM), Gurgaon | 2008 | 16 years | Gurgaon | Private | ₹660,000 | - |
Amity University - Haryana, Gurgaon | 2010 | 14 years | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
GD Goenka University, Gurgaon | 2013 | 11 years | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
New B.Tech / B.E. Colleges in Gurgaon
College Name | Established | City | Type | Fee Range | Ranking |
BML Munjal University (BMU), Gurgaon | 2014 | Gurgaon | Private | ₹1,200,000 - ₹1,310,000 | - |
GD Goenka University, Gurgaon | 2013 | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
Amity University - Haryana, Gurgaon | 2010 | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
Global Institute of Technology & Management, Gurgaon | 2008 | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | 2008 | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
Institute of Apparel Management (IAM), Gurgaon | 2008 | Gurgaon | Private | ₹660,000 | - |
World College of Technology and Management (WCTM), Gurgaon | 2007 | Gurgaon | Private | Fee not available | - |
Regional Group of Institutions, Gurgaon | 2006 | Gurgaon | Private | Fee not available | - |
National Brain Research Centre, Gurgaon | 1997 | Gurgaon | Public | Fee not available | - |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | 1996 | Gurgaon | Private | ₹984,000 | - |
Popular Entrance Exams for B.Tech / B.E. in Gurgaon
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
JEE Main | STATE | Online | National Testing Agency | 23 |
BITSAT | STATE | Online | BITS Pilani | 1 |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 1 |
CUET | STATE | Online | National Testing Agency | 1 |