
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 1,54,255 | 1,54,255 | 1,54,255 | 1,54,255 |
Grand Total | 6,17,020 |
Fee Details for General:
Category | First Year | Second Year | Third Year | Fourth Year | Total |
Tuition Fees | 131936 | 131936 | 131936 | 131936 | 527744 |
Development Fees | 18064 | 18064 | 18064 | 18064 | 72256 |
Exam Fees | 1880 | 1880 | 1880 | 1880 | 7520 |
Eligibility Fees | 500 | 500 | 500 | 500 | 2000 |
Miscellaneous Fees | 1875 | 1875 | 1875 | 1875 | 7500 |
Total Fees | 154255 | 154255 | 154255 | 154255 | 617020 |
Fee Details for SC:
Category | First Year | Second Year | Third Year | Fourth Year | Total |
Tuition Fees | - | - | - | - | - |
Development Fees | - | - | - | - | - |
Exam Fees | - | - | - | - | - |
Eligibility Fees | 500 | 500 | 500 | 500 | 2000 |
Miscellaneous Fees | 1875 | 1875 | 1875 | 1875 | 7500 |
Total Fees | 2375 | 2375 | 2375 | 2375 | 9500 |
Fee Details for OBC:
Category | First Year | Second Year | Third Year | Fourth Year | Total |
Tuition Fees | 65968 | 65968 | 65968 | 65968 | 263872 |
Development Fees | 18064 | 18064 | 18064 | 18064 | 72256 |
Exam Fees | 940 | 940 | 940 | 940 | 3760 |
Eligibility Fees | 500 | 500 | 500 | 500 | 2000 |
Miscellaneous Fees | 1875 | 1875 | 1875 | 1875 | 7500 |
Total Fees | 87347 | 87347 | 87347 | 87347 | 349388 |
Admission in the VIT Pune is done on the basis of merit obtained in the MHT-CET.
The candidate seeking admission in the B.Tech. provided by the VIT(Vishwakarma Institute of Technology) Pune should have done XII from a recognized institute.
26 Companies
Category
Reservation %
SC
13%
ST
7%
NC-OBC
19%