
Duration
5 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 32,01,500 |
Fee Details of MBBS from Terna Medical College is as follows:
Fee Particulars | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
Processing Fees | 1500 | - | - | - | - |
Tuition Fees | 504900 | 504900 | 504900 | 504900 | 504900 |
Development Fees | 56100 | 56100 | 56100 | 56100 | 56100 |
Caution Deposit | 20000 | - | - | - | - |
Hostel Fees | 75000 | 75000 | 75000 | 75000 | 75000 |
Grand Total | 657500 | 636000 | 636000 | 636000 | 636000 |
The admission in the MBBS from Terna Medical College is done on the basis of merit obtained in the qualifying examination.
The candidate seeking admission in the MBBS from Terna Medical College should have done XII from a recognized institute.
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure