 }})

Duration
3 Years
Course Type
Degree
Type of Course
Graduation
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 1,16,932 | 1,21,732 | 1,16,750 |
Total All Fees | 1,16,932 | 1,21,732 | 1,16,750 |
Grand Total | 3,55,414 |
The fee details of SRMSCET for B.Tech.(Lateral Entry) is as follows:
Fee Particulars | Second Year | Third Year | Fourth Year |
Registration Fees | 10000 | 10000 | 10000 |
Tuition Fees | 99282 | 99282 | 92800 |
Medical Fees | 1050 | 1050 | 1050 |
University Examination Fees | - | - | - |
Others | 6600 | 11400 | 12900 |
Refundable Security | - | - | - |
Total Fees | 116932 | 121732 | 116750 |
The admission in the B.Tech.(Lateral Entry) from SRMSCET is done on the basis of merit obtained in UPSEE.
The candidate seeking admission in the B.Tech.(Lateral Entry) from SRMSCET should have done Diploma/B.Sc. from a recognized institute.
Copyright © 2023 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.