
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 101-150
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 120 | General | - | - | 7821 | 35306 |
SC | - | - | 63264 | 81947 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 39155 | 54514 | ||
Computer Science & Engineering | 120 | General | - | - | 3409 | 8243 |
SC | - | - | 18362 | 42508 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 8260 | 10447 | ||
Electrical & Electronics Engineering | 120 | General | - | - | 6223 | 17496 |
SC | - | - | 28061 | 53189 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 18369 | 22897 | ||
Electronics & Communication Engineering | 180 | General | - | - | 2280 | 9735 |
SC | - | - | 27488 | 43070 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 9792 | 12623 | ||
Electronics & Instrumentation Engineering | 60 | General | - | - | 13938 | 25452 |
SC | - | - | 55878 | 73961 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 26111 | 34601 | ||
Mechanical Engineering | 120 | General | - | - | 8391 | 13308 |
SC | - | - | 19244 | 52649 | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 13433 | 17737 |
Admission as per university norms.
The candidate seeking admission in the RMK Engineering College for the Bachelor of Engineering should have done the XII from a recognized college with at least 50% aggregate.
22 Companies
Category
Reservation %
NRIs/Foreign Students
10%
SC
18%
NC-OBC
5%