New Horizon Institute of Technology and Management

New Horizon Institute of Technology and Management, Thane  Thane, Maharashtra

Estd  ESTD
checksquare   Approved
checksquare Regulatory Bodies of Higher Education in India

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 68,160 68,160 68,160 68,160
Development 7,840 7,840 7,840 7,840
University Fee 750 750 750 750
Exam Fee 2,310 2,310 2,310 2,310
Library Fee 10,000
Security 5,000
Total All Fees 94,060 79,060 79,060 79,060
Grand Total 3,31,240

Fees Breakup:  Mechanical Engineering

Fees Year  1 Year  2 Year  3 Year  4
Development 7840 7840 7840 7840
University Fee 750 750 750 750
Exam Fee 2310 2310 2310 2310
Library Fee 10000 0 0 0
Security 5000 0 0 0
Total All Fees 94060 79060 79060 79060
Tuition Fees 68160 68160 68160 68160
Grand Total 331240

Fees Breakup:  Civil Engineering

Fees Year  1 Year  2 Year  3 Year  4
Security 5000 0 0 0
Total All Fees 94060 79060 79060 79060
Library Fee 10000 0 0 0
Exam Fee 2310 2310 2310 2310
University Fee 750 750 750 750
Development 7840 7840 7840 7840
Tuition Fees 68160 68160 68160 68160
Grand Total 331240

Fees Breakup:  Mechatronics Engineering

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 68160 68160 68160 68160
Development 7840 7840 7840 7840
University Fee 750 750 750 750
Exam Fee 2310 2310 2310 2310
Library Fee 10000 0 0 0
Security 5000 0 0 0
Total All Fees 94060 79060 79060 79060
Grand Total 331240

Fees Breakup:  Computer Engineering

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 68160 68160 68160 68160
Total All Fees 94060 79060 79060 79060
Security 5000 0 0 0
Library Fee 10000 0 0 0
University Fee 750 750 750 750
Development 7840 7840 7840 7840
Exam Fee 2310 2310 2310 2310
Grand Total 331240

Fees Breakup:  Computer Science and Design (CSD) Program

Fees Year  1 Year  2 Year  3 Year  4
Security 5000 0 0 0
Total All Fees 94060 79060 79060 79060
Library Fee 10000 0 0 0
Exam Fee 2310 2310 2310 2310
University Fee 750 750 750 750
Development 7840 7840 7840 7840
Tuition Fees 68160 68160 68160 68160
Grand Total 331240

Fees Breakup:  Artificial intelligence and Data Science

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 68160 68160 68160 68160
Development 7840 7840 7840 7840
University Fee 750 750 750 750
Exam Fee 2310 2310 2310 2310
Library Fee 10000 0 0 0
Security 5000 0 0 0
Total All Fees 94060 79060 79060 79060
Grand Total 331240

Admission Details

Admission Procedure

Minimum Eligibility

Other Courses