
Course | Duration | Total Fees |
View All |
4 years ago
Featured
Course | BSc | BSc | BSc | BSc |
---|---|---|---|---|
Fees | - | 7,56,000 for 3 Years | 24,000 for 3 Years | 3,28,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | |
NAAC Rating | - | - | - | B+ |
Reviews |
4.0/5 1 Review |
4.4/5 99 Reviews |
3.8/5 30 Reviews |
|
Form Price | - | 1100 application fees | - | - |
Last Date of Application | - | Oct 31 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Apply Now | Request to Apply | Request to Apply |
14,490
for 3 years1,08,000
for 3 years9,87,900
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR