
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 4,44,300 |
Particulars | First Year | Second Year | Third Year | Fourth Year |
Tuition Fees | 96900 | 96900 | 96900 | 96900 |
University Fees | 6500 | 6500 | 6500 | 6500 |
Registration Fees | 1000 | 1000 | 1000 | 1000 |
Caution Money | 2500 | |||
Life Membership | 500 | |||
Sports Activities | 2000 | |||
Tech Fest | 3500 | |||
Placement Assistance | 2500 | |||
Text Book Loan Scheme | 6500 | |||
Personality Development Programme | 5000 | |||
Cultural Activities | 3000 | |||
Professional Society Membership Fees | 1200 | |||
Total | 131100 | 104400 | 104400 | 104000 |
The admission in the MIT Moradabad for B.Pharma. should have done XII from a recognized institute.
The candidate seeking admission in the B.Pharma. from MIT Moradabad should have done XII from a recognized institute.
12 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure