
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 1,23,200 |
Branch Name | Total Seats | Category | Home State | |
---|---|---|---|---|
Opening Rank | Closing Rank | |||
General | 0 | General | 17494 | 17494 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
Admission will be on the basis of entrance exam.
6 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure
Ranked Number 1 Private University in North India by Assocham | 60 Acre Campus | Apply Online for 100+ Programs in 2020 Batch