
Duration
5 Years
Course Type
Degree
Type of Course
Graduation
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Total Fees | 6,08,650 | 5,74,000 | 5,74,000 | 5,74,000 | 5,74,000 |
Grand Total | 29,04,650 |
The candidate has to pay the following fees to the Amala Institute of Medical Sciences for the MBBS:
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Admission Fees | 1000 | - | - | - | - |
Caution Deposit | 15000 | - | - | - | - |
Tuition Fees | 560000 | 560000 | 560000 | 560000 | 560000 |
University Fees | 800 | - | - | - | - |
University Certification Fees | 1600 | - | - | - | - |
Miscellaneous Fees | 5000 | 5000 | 5000 | 5000 | 5000 |
ECA Fees | 5000 | 5000 | 5000 | 5000 | 5000 |
Public Health Centre | 3500 | 3500 | 3500 | 3500 | 3500 |
OT Dress and Mask | 5000 | - | - | - | - |
PTA Fees | 6000 | - | - | - | - |
Other | 750 | 500 | 500 | 500 | 500 |
Graduation Fund | 5000 | - | - | - | - |
The admission in the MBBS provided by the Amala Institute of Medical Sciences is done on the basis of merit obtained in the NEET.
The candidate seeking admission in the MBBS provided by the Amala Institute of Medical Sciences should have done XII from a recognized institute.