
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 1,66,000 |
Branch Name | Total Seats | Category | Home State |
---|---|---|---|
Cutoff | |||
Agri Business | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Family business management | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Finance | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Human Resources | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Information Technology | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
International Business Management | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Marketing | 0 | General | - |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Operations | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Supply Chain Management | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Technology Management | 0 | General | 97 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - |
Admission is done through a Centralized Admission Process (CAP) conducted by the Directorate of Technical Education (DTE).
Candidate should have Passed with minimum of 50% marks in aggregate or equivalent CGPA ( 45% in case of candidates of backward class categories and Persons With Disability belonging to Maharashtra State only) in any Bachelor degree from any recognized university.
11 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure