There are 8 colleges for B.Arch in Odisha. These colleges have various programs like Bachelor of Architecture (B. Arch) with fees ranging from ₹625,000. These colleges accept exams like NATA, JEE Advanced. Top NIRF B.Arch college in Odisha is NIT Rourkela.
Top B.Arch Odisha Colleges as per NIRF Ranking
| NIRF Rank | College Name | City | Type | Established | Fee Range | 
| 9 (2024) | NIT Rourkela | Rourkela | Public | 1961 | ₹625,000 | 
| 39 (2024) | Gandhi Institute of Technology and Management, Bhubaneswar | Bhubaneswar | Private | 2008 | Fee not available | 
B.Arch Colleges Accepting NATA in Odisha
| College Name | City | Type | Fee Range | Ranking | 
| NIT Rourkela | Rourkela | Public | ₹625,000 | NIRF #9 (2024.0) | 
| Gandhi Institute of Technology and Management, Bhubaneswar | Bhubaneswar | Private | Fee not available | NIRF #39 (2024.0) | 
| J.J. Mahavidyalaya ,Orissa - Other | None | Public | Fee not available | - | 
| J.K.B.K.College ,Cuttack | Cuttack | Public | Fee not available | - | 
| J.N.College ,Cuttack | Cuttack | Private | Fee not available | - | 
| Jay Prakash Sandhya Mahavidyalaya ,kalahandi | None | Private | Fee not available | - | 
| Dr. Jadunath College ,Balasore | Angul | Private | Fee not available | - | 
| Jagannath College ,Orissa - Other | None | Public | Fee not available | - | 
B.Arch Colleges Accepting JEE Advanced in Odisha
| College Name | City | Type | Fee Range | Ranking | 
| NIT Rourkela | Rourkela | Public | ₹625,000 | NIRF #9 (2024.0) | 
| Gandhi Institute of Technology and Management, Bhubaneswar | Bhubaneswar | Private | Fee not available | NIRF #39 (2024.0) | 
| J.J. Mahavidyalaya ,Orissa - Other | None | Public | Fee not available | - | 
| J.K.B.K.College ,Cuttack | Cuttack | Public | Fee not available | - | 
| J.N.College ,Cuttack | Cuttack | Private | Fee not available | - | 
| Jay Prakash Sandhya Mahavidyalaya ,kalahandi | None | Private | Fee not available | - | 
| Dr. Jadunath College ,Balasore | Angul | Private | Fee not available | - | 
| Jagannath College ,Orissa - Other | None | Public | Fee not available | - | 
Low Cost B.Arch Colleges in Odisha
| College Name | City | Type | Annual Fee | Established | Ranking | 
| NIT Rourkela | Rourkela | Public | ₹625,000 | 1961 | NIRF #9 (2024.0) | 
Reputed B.Arch Colleges in Odisha
| College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking | 
| NIT Rourkela | 1961 | 63 years | Rourkela | Public | ₹625,000 | NIRF #9 (2024.0) | 
| J.K.B.K.College ,Cuttack | 1972 | 52 years | Cuttack | Public | Fee not available | - | 
| Jagannath Veda Karmakanda Mohavidyalaya ,Puri | 1973 | 51 years | Puri | Public | Fee not available | - | 
| Janata College, Boinda ,Angul | 1978 | 46 years | Angul | Private | Fee not available | - | 
| K.M Women's College ,Keonjhar | 1981 | 43 years | None | Private | Fee not available | - | 
| Jiral College ,Dhenkanal | 1981 | 43 years | Dhenkanal | Private | Fee not available | - | 
| Junabhadra College ,Jajpur | 1981 | 43 years | None | Private | Fee not available | - | 
| J.N.College ,Cuttack | 1982 | 42 years | Cuttack | Private | Fee not available | - | 
| Dr. Jadunath College ,Balasore | 1984 | 40 years | Angul | Private | Fee not available | - | 
| J.J. Mahavidyalaya ,Orissa - Other | 1986 | 38 years | None | Public | Fee not available | - | 
New B.Arch Colleges in Odisha
| College Name | Established | City | Type | Fee Range | Ranking | 
| Gandhi Institute of Technology and Management, Bhubaneswar | 2008 | Bhubaneswar | Private | Fee not available | NIRF #39 (2024.0) | 
| Jambeswar Mahavidyalaya ,Orissa - Other | 2006 | None | Private | Fee not available | - | 
| Jay Prakash Sandhya Mahavidyalaya ,kalahandi | 1998 | None | Private | Fee not available | - | 
| Anchalika M.V, Gadia ,Mayurbhanj | 1995 | Mayurbhanj | Public | Fee not available | - | 
| Jagannath College ,Orissa - Other | 1993 | None | Public | Fee not available | - | 
| Jagannath College ,Orissa - Other | 1993 | None | Private | Fee not available | - | 
| Jamankira College ,Sambalpur | 1993 | Sambalpur | Private | Fee not available | - | 
| Jaleswar Womens College ,Balasore | 1991 | None | Public | Fee not available | - | 
| Joda Women's College ,Orissa - Other | 1987 | None | Public | Fee not available | - | 
| J.J. Mahavidyalaya ,Orissa - Other | 1986 | None | Public | Fee not available | - | 
Popular Entrance Exams for B.Arch in Odisha
| Exam Name | Level | Mode | Conducting Body | Colleges Accepting | 
| NATA | STATE | Online | Council of Architecture (CoA) | 3 | 
| JEE Advanced | STATE | Online | IIT Kanpur | 1 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                