
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 4,50,000 | 4,50,000 |
Grand Total | 9,00,000 |
Branch Name | Total Seats | Category | Home State |
---|---|---|---|
Cutoff | |||
Banking and Insurance | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Finance | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Health Care Administration | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Human Resources | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Marketing | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - | ||
Startups and SMES Management | 0 | General | 60 |
SC | - | ||
ST | - | ||
PWD | - | ||
OBC | - |
The admission in the AIMS Bangalore provided MBA is done on the basis of merit obtained in the qualifying examination.
The candidate seeking admission in the MBA from AIMS Bangalore should have done Graduation from the recognized institute with at least 50% aggregate.
42 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure