Alliance University

Alliance University, Bangalore  Bangalore, Karnataka

Estd  ESTD 2010
checksquare   UGC Approved
checksquare Regulatory Bodies of Higher Education in India

B.Tech (Lateral Entry)

Fulltime | On Campus
9,25,000 Fees for 3 Years
2.5/5

2 Reviews

Duration

3 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3
Registration Fees 25,000
Tuition Fees 3,00,000 3,00,000 3,00,000
Total All Fees 3,25,000 3,00,000 3,00,000
Grand Total 9,25,000

Fees Breakup:  Computer Science & Engineering

Fees Year  1 Year  2 Year  3
Registration Fees 25000 0 0
Tuition Fees 350000 350000 350000
Total All Fees 375000 350000 350000
Grand Total 1075000

Fees Breakup:  Electronics & Communication Engineering

Fees Year  1 Year  2 Year  3
Registration Fees 25000 0 0
Tuition Fees 300000 300000 300000
Total All Fees 325000 300000 300000
Grand Total 925000

Fees Breakup:  Electrical & Electronics Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 25000 0 0
Tuition Fees 200000 200000 200000
Total All Fees 225000 200000 200000
Grand Total 625000

Fees Breakup:  Information Technology

Fees Year  1 Year  2 Year  3
Total All Fees 325000 300000 300000
Tuition Fees 300000 300000 300000
Registration Fees 25000 0 0
Grand Total 925000

Fees Breakup:  Mechanical Engineering

Fees Year  1 Year  2 Year  3
Total All Fees 225000 200000 200000
Tuition Fees 200000 200000 200000
Tuition Fees 25000 0 0
Grand Total 625000

Fees Breakup:  Civil Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 200000 200000 200000
Total All Fees 225000 200000 200000
Registration Fees 25000 0 0
Grand Total 625000

Fees Breakup:  Aerospace Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 300000 300000 300000
Total All Fees 325000 300000 300000
Registration Fees 25000 0 0
Grand Total 925000

Admission Details

Admission Procedure

Minimum Eligibility