
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Mechanical Engineering | 30 | General | 372492 | 810223 | 20473 | 25367 |
SC | - | - | 4768 | 4839 | ||
ST | 40550 | 40550 | 2204 | 2204 | ||
PWD | - | - | - | - | ||
OBC | 347422 | 347422 | 7535 | 8034 | ||
Civil Engineering | 30 | General | 195020 | 465514 | 21012 | 26429 |
SC | 55804 | 55804 | 4838 | 4868 | ||
ST | 13923 | 14495 | 2133 | 2133 | ||
PWD | - | - | - | - | ||
OBC | 245144 | 350865 | 7948 | 8365 | ||
Computer Science & Engineering | 30 | General | 218120 | 850271 | 18900 | 19904 |
SC | 85094 | 85094 | 2788 | 4185 | ||
ST | 40002 | 40002 | 1577 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6701 | 6991 | ||
Electrical & Electronics Engineering | 30 | General | 558105 | 912787 | 24167 | 25693 |
SC | - | - | 4081 | 4891 | ||
ST | - | - | 2206 | 2206 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7674 | 8328 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 961290 | 18724 | 24771 |
SC | - | - | 4792 | 4847 | ||
ST | - | - | 2048 | 2048 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7479 | 8252 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 1084115 | 25878 | 30090 |
SC | - | - | 5714 | 5787 | ||
ST | - | - | 2332 | 2332 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9017 | 9374 | ||
Computer Science & Engineering | 30 | General | 231177 | 914353 | 20823 | 23985 |
SC | - | - | 4314 | 4572 | ||
ST | - | - | 1577 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7472 | 8229 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 28241 | 29084 |
SC | - | - | 5382 | 5883 | ||
ST | - | - | 2747 | 2747 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9058 | 9418 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 24716 | 27549 |
SC | - | - | 5643 | 5688 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8919 | 9201 | ||
Mechanical Engineering | 30 | General | 547721 | 1103156 | 25601 | 28174 |
SC | - | - | 5006 | 5100 | ||
ST | - | - | 2471 | 2471 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8520 | 8949 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 790051 | 25878 | 31464 |
SC | - | - | - | - | ||
ST | - | - | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 9469 | 9932 | ||
Computer Science & Engineering | 30 | General | 6263 | 6271 | 23963 | 25459 |
SC | 2332 | 2332 | 4314 | 4572 | ||
ST | 231177 | 914353 | 1577 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7472 | 8418 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 29621 | 30761 |
SC | - | - | 5382 | 6097 | ||
ST | - | - | 2747 | 2747 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9233 | 9573 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 25800 | 29488 |
SC | - | - | 6202 | 6335 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 1653 | 1653 | ||
Mechanical Engineering | 30 | General | 547721 | 803467 | 27907 | 30292 |
SC | - | - | 9416 | 5777 | ||
ST | - | - | 2471 | 2471 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9037 | 9416 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 790051 | 25878 | 32480 |
SC | - | - | 6263 | 6333 | ||
ST | - | - | 2332 | 2332 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9741 | 9947 | ||
Computer Science & Engineering | 30 | General | 231177 | 914353 | 23963 | 25998 |
SC | - | - | 4314 | 4572 | ||
ST | - | - | 1577 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8328 | 8558 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 30682 | 31417 |
SC | - | - | 5382 | 6097 | ||
ST | - | - | 2747 | 2747 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9233 | 9573 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 26523 | 30642 |
SC | - | - | 6335 | 6409 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9080 | 9447 | ||
Mechanical Engineering | 30 | General | 547721 | 803467 | 27907 | 31559 |
SC | - | - | 5643 | 5777 | ||
ST | - | - | 2471 | 2471 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9037 | 9416 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 790051 | 25878 | 32895 |
SC | - | - | 6263 | 6333 | ||
ST | - | - | 2332 | 2332 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9852 | 10237 | ||
Computer Science & Engineering | 30 | General | 231177 | 914353 | 24716 | 26310 |
SC | - | - | 4314 | 4572 | ||
ST | - | - | 1577 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8418 | 8578 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 30682 | 32231 |
SC | - | - | 5382 | 6097 | ||
ST | - | - | 2747 | 2747 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9233 | 10056 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 26523 | 31464 |
SC | - | - | 6409 | 6426 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9080 | 9494 | ||
Mechanical Engineering | 30 | General | 547721 | 803467 | 28015 | 32229 |
SC | - | - | 5643 | 5777 | ||
ST | - | - | 3186 | 3186 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9279 | 9551 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 790051 | 32143 | 33812 |
SC | - | - | 6263 | 6333 | ||
ST | - | - | 2332 | 2332 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9947 | 10675 | ||
Computer Science & Engineering | 30 | General | 231177 | 914353 | 25046 | 27597 |
SC | - | - | 4314 | 5067 | ||
ST | - | - | 2022 | 2022 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8558 | 8599 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 30682 | 32967 |
SC | - | - | 5382 | 6409 | ||
ST | - | - | 2747 | 2747 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10056 | 10330 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 31378 | 32074 |
SC | - | - | 6426 | 6554 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9080 | 9932 | ||
Mechanical Engineering | 30 | General | 547721 | 803467 | 28015 | 32864 |
SC | - | - | 5643 | 5777 | ||
ST | - | - | 3394 | 3394 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9374 | 9769 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 394751 | 517186 | 36915 | 39797 |
SC | - | - | 6263 | 6841 | ||
ST | - | - | 2717 | 2717 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10499 | 12355 | ||
Computer Science & Engineering | 30 | General | 231177 | 914353 | 25046 | 32279 |
SC | - | - | 5164 | 5632 | ||
ST | - | - | 2022 | 2022 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8558 | 10330 | ||
Electrical & Electronics Engineering | 30 | General | 912787 | 912787 | 36803 | 39164 |
SC | - | - | 6425 | 7201 | ||
ST | - | - | 3951 | 3951 | ||
PWD | - | - | - | - | ||
OBC | - | - | 11726 | 12276 | ||
Electronics & Communication Engineering | 30 | General | 326139 | 326139 | 33028 | 36146 |
SC | - | - | 6556 | 6806 | ||
ST | - | - | 2393 | 2393 | ||
PWD | - | - | - | - | ||
OBC | - | - | 11901 | 12112 | ||
Mechanical Engineering | 30 | General | 547721 | 803467 | 34902 | 36452 |
SC | - | - | 5643 | 6821 | ||
ST | - | - | 3958 | 3958 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9551 | 11948 |
Admission to B.Tech degree programs (CSE, ECE, EEE,ME) at NIT Mizoram in the year 2014, through Central Counselling Board, will be based on the performance in the Joint Entrance Examination, JEE (Main) - 2014.
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology
10 Companies
Category
Reservation %
General
50%
SC
15%
ST
7.5%
NC-OBC
27%