Jansons Institute of Technology

Jansons Institute of Technology, Coimbatore  Coimbatore, Tamil Nadu

Estd  ESTD 2008
Building  Private College
Building  NAAC Ranking - B+
checksquare   AICTE Approved
checksquare Regulatory Bodies of Higher Education in India

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Books/Study Material 8,500 8,500 8,500 8,500
Hostel 30,000 30,000 30,000 30,000
Mess charges 38,000 38,000 38,000 38,000
Tuition Fees 40,000 40,000 40,000 40,000
Refundable Deposits 5,000 0 0 0
Total All Fees 1,21,500 1,16,500 1,16,500 1,16,500
Grand Total 4,71,000

Admission Details

Admission Procedure

Minimum Eligibility

As per Anna University Norms