
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 2,14,724 |
Fee Type | 1st Year | 2nd Year |
Enrollment Fee | 2500 | - |
University Fee/Consortium Fee | 700 | 8200 |
College Fee | 101662 | 101662 |
Total Amount | 104862 | 109862 |
Total Fees | 214724 |
Students are admitted in the course on the basis of valid GATE Score.
Atleast 60% marks in B.E. /B.Tech or equivalent in appropriate branches (55% marks for SC /ST)
40 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure