Global College of Engineering & Technology - Kahanpur Khui

Global College of Engineering & Technology - Kahanpur Khui,   Punjab

Estd  ESTD 2008
Building  Private College
checksquare   AICTE Approved
checksquare Regulatory Bodies of Higher Education in India
3,05,100 Fees for 4 Years

Duration

4 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 60,000 60,000 60,000 60,000
Development 8,600 8,600 8,600 8,600
University Fee 1,150 650 650 650
Activity Fee 5,400 5,400 5,400 5,400
Registration Fees 2,000 00 00 00
Refundable Deposits 4,000 00 00 00
Total All Fees 81,150 74,650 74,650 74,650
Grand Total 3,05,100

Admission Details

Admission Procedure

Minimum Eligibility

Other Courses

3,02,400 Fees for 4 Years

Duration

4 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 60,000 60,000 60,000 60,000
Registration Fees 2,000 0 0 0
Development 8,600 8,600 8,600 8,600
Activity Fee 5,400 5,400 5,400 5,400
Exam Fee 1,100 1,100 1,100 1,100
Total All Fees 77,100 75,100 75,100 75,100
Grand Total 3,02,400

Admission Details

Admission Procedure

Minimum Eligibility

Other Courses