
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 3,42,020 |
Year | Fees |
1st Year | 85505 |
2nd Year | 85505 |
3rd Year | 85505 |
4th Year | 85505 |
Total Amount | 342020 |
Branch Name | Total Seats | Category | Home State | Other State |
---|---|---|---|---|
Cutoff | Cutoff | |||
Civil Engineering | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Computer Science & Engineering | 120 | General | 62.01 | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electrical & Electronics Engineering | 60 | General | - | 66.7523 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Instrumentation Engineering | General | - | - | |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Industrial & Production Engineering | General | - | - | |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Information Technology | 60 | General | - | 63.24 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Mechanical Engineering | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
Admission form - obtained from notified engineering colleges in the State
Passed the HSC (10+2) examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent examination with following subjects: English, Physics, Chemistry and Mathematics and secured minimum 50% marks i.e. not less than 150 marks out of 300 marks (45% marks i.e. not less than 135 marks out of 300 marks for OBC candidates from Maharashtra) in the subjects Physics, Chemistry and Mathematics added together.
20 Companies
Category
Reservation %
NRIs/Foreign Students
5%
SC
13%
ST
7%
NC-OBC
19%